Coverage report: 96%

Shortcuts on this page

n s m x b p c   change column sorting

Module statements missing excluded branches partial coverage
hiphive/__init__.py 18 0 0 0 0 100%
hiphive/calculators/__init__.py 2 0 0 0 0 100%
hiphive/calculators/ase_calculator.py 68 5 4 22 5 89%
hiphive/calculators/zbl.py 73 22 0 14 1 67%
hiphive/cluster_space.py 234 3 3 70 3 98%
hiphive/cluster_space_data.py 54 0 2 12 0 100%
hiphive/config.py 16 0 0 10 0 100%
hiphive/core/__init__.py 0 0 0 0 0 100%
hiphive/core/atoms.py 72 5 2 14 4 90%
hiphive/core/cluster_space_builder.py 237 6 0 114 2 97%
hiphive/core/clusters.py 53 0 0 28 0 100%
hiphive/core/config.py 23 0 0 6 0 100%
hiphive/core/eigentensors.py 67 0 0 28 0 100%
hiphive/core/orbits.py 145 3 0 54 2 97%
hiphive/core/rotational_constraints.py 100 1 0 42 3 97%
hiphive/core/structure_alignment.py 112 5 0 44 6 93%
hiphive/core/structures.py 108 4 0 28 3 95%
hiphive/core/tensors.py 27 0 0 8 0 100%
hiphive/core/translational_constraints.py 94 1 0 52 1 99%
hiphive/core/utilities.py 112 2 0 52 0 99%
hiphive/cutoffs.py 122 7 2 58 10 91%
hiphive/force_constant_model.py 226 3 0 92 4 98%
hiphive/force_constant_potential.py 167 6 2 34 2 96%
hiphive/force_constants.py 290 9 3 140 8 96%
hiphive/input_output/__init__.py 0 0 0 0 0 100%
hiphive/input_output/gpumd.py 74 1 0 34 1 98%
hiphive/input_output/logging_tools.py 45 3 0 16 3 90%
hiphive/input_output/phonopy.py 104 6 0 52 6 92%
hiphive/input_output/pretty_table_prints.py 54 1 8 32 1 98%
hiphive/input_output/read_write_files.py 80 0 0 8 0 100%
hiphive/input_output/shengBTE.py 123 2 0 50 2 98%
hiphive/self_consistent_phonons/__init__.py 2 0 0 0 0 100%
hiphive/self_consistent_phonons/self_consistent_harmonic_model.py 46 2 0 14 3 92%
hiphive/structure_container.py 190 6 4 74 6 95%
hiphive/structure_generation/__init__.py 3 0 0 0 0 100%
hiphive/structure_generation/phonon.py 61 2 0 12 2 95%
hiphive/structure_generation/rattle.py 54 5 0 20 6 85%
hiphive/utilities.py 121 2 0 66 4 97%
Total 3377 112 30 1300 88 96%

No items found using the specified filter.